Programme
Photo: Arne Hoel, World Bank
| Morning Session | |
|---|---|
| 8.00 | Registration |
| 9.00 | Introduction Facilitator: Samantha Wade |
| 9.10 | Welcome remarks
|
| 9.30 | Keynote Presentations
|
| 10.30 | Introduction to the Learning Events |
| 10.40 | Coffee break * |
| 11.10 | Parallel Learning Events: Successes in Agricultural Adaptation and Mitigation Session 1 |
| 12.10 | Transit to Learning Event session 2 |
| 12.20 | Parallel Learning Events: Successes in Agricultural Adaptation and Mitigation Session 2 |
| 13.20 | Lunch and networking |
* A press briefing will be held during the morning coffee break session (10.45 – 11.15am)
at the “Press briefing” room
| Afternoon Session | |
|---|---|
| 14.50 | Keynote Presentation: “Food security: A climate justice approach” Dr. Mary Robinson, President, The Mary Robinson Foundation – Climate Justice, former President of Ireland and United Nations High Commissioner for Human Rights Chair: Dr. Andrew Steer, Special Envoy for Climate Change, World Bank Group |
| 15.30 | “Lessons on best practice for climate smart agriculture from ARDD 2011” Dr. James Nyoro, Managing Director, Africa Region, Rockefeller Foundation Chair: Dr. Lindiwe Sibanda, CEO and Head of Mission, Food, Agriculture and Natural Resources Policy Analysis Network (FANRPAN) |
| 16.00 | Coffee break |
| 16.30 | High-Level Panel: “Taking Food and Food Security into a New Era” Facilitator: Laurie Goering, Thomson Reuters Foundation
|
| 17.30 | Closing remarks
|
| 18.00 | Launch of the collaborative partnership on climate-smart agriculture Peter Holmgren, Director, Climate, Energy and Tenure Division of FAO |
This programme is subject to change. Please check back for updates.

